Badminton-Scoreboard/Libraries/libil2cpp/include/il2cpp-number-formatter.h

918 lines
64 KiB
C
Raw Permalink Normal View History

2023-10-08 02:24:48 +00:00
#ifndef _MONO_METADATA_NUMBER_FORMATTER_H_
#define _MONO_METADATA_NUMBER_FORMATTER_H_ 1
#include <stdint.h>
static const uint64_t Formatter_MantissaBitsTable[] =
{
4556951262222748432ULL, 9113902524445496865ULL, 1822780504889099373ULL,
3645561009778198746ULL, 7291122019556397492ULL, 14582244039112794984ULL,
2916448807822558996ULL, 5832897615645117993ULL, 11665795231290235987ULL,
2333159046258047197ULL, 4666318092516094394ULL, 9332636185032188789ULL,
1866527237006437757ULL, 3733054474012875515ULL, 7466108948025751031ULL,
14932217896051502063ULL, 2986443579210300412ULL, 5972887158420600825ULL,
11945774316841201651ULL, 2389154863368240330ULL, 4778309726736480660ULL,
9556619453472961320ULL, 1911323890694592264ULL, 3822647781389184528ULL,
7645295562778369056ULL, 15290591125556738113ULL, 3058118225111347622ULL,
6116236450222695245ULL, 12232472900445390490ULL, 2446494580089078098ULL,
4892989160178156196ULL, 9785978320356312392ULL, 1957195664071262478ULL,
3914391328142524957ULL, 7828782656285049914ULL, 15657565312570099828ULL,
3131513062514019965ULL, 6263026125028039931ULL, 12526052250056079862ULL,
2505210450011215972ULL, 5010420900022431944ULL, 10020841800044863889ULL,
2004168360008972777ULL, 4008336720017945555ULL, 8016673440035891111ULL,
16033346880071782223ULL, 3206669376014356444ULL, 6413338752028712889ULL,
12826677504057425779ULL, 2565335500811485155ULL, 5130671001622970311ULL,
10261342003245940623ULL, 2052268400649188124ULL, 4104536801298376249ULL,
8209073602596752498ULL, 16418147205193504997ULL, 3283629441038700999ULL,
6567258882077401998ULL, 13134517764154803997ULL, 2626903552830960799ULL,
5253807105661921599ULL, 10507614211323843198ULL, 2101522842264768639ULL,
4203045684529537279ULL, 8406091369059074558ULL, 16812182738118149117ULL,
3362436547623629823ULL, 6724873095247259646ULL, 13449746190494519293ULL,
2689949238098903858ULL, 5379898476197807717ULL, 10759796952395615435ULL,
2151959390479123087ULL, 4303918780958246174ULL, 8607837561916492348ULL,
17215675123832984696ULL, 3443135024766596939ULL, 6886270049533193878ULL,
13772540099066387756ULL, 2754508019813277551ULL, 5509016039626555102ULL,
11018032079253110205ULL, 2203606415850622041ULL, 4407212831701244082ULL,
8814425663402488164ULL, 17628851326804976328ULL, 3525770265360995265ULL,
7051540530721990531ULL, 14103081061443981063ULL, 2820616212288796212ULL,
5641232424577592425ULL, 11282464849155184850ULL, 2256492969831036970ULL,
4512985939662073940ULL, 9025971879324147880ULL, 18051943758648295760ULL,
3610388751729659152ULL, 7220777503459318304ULL, 14441555006918636608ULL,
2888311001383727321ULL, 5776622002767454643ULL, 11553244005534909286ULL,
2310648801106981857ULL, 4621297602213963714ULL, 9242595204427927429ULL,
1848519040885585485ULL, 3697038081771170971ULL, 7394076163542341943ULL,
14788152327084683887ULL, 2957630465416936777ULL, 5915260930833873554ULL,
11830521861667747109ULL, 2366104372333549421ULL, 4732208744667098843ULL,
9464417489334197687ULL, 1892883497866839537ULL, 3785766995733679075ULL,
7571533991467358150ULL, 15143067982934716300ULL, 3028613596586943260ULL,
6057227193173886520ULL, 12114454386347773040ULL, 2422890877269554608ULL,
4845781754539109216ULL, 9691563509078218432ULL, 1938312701815643686ULL,
3876625403631287372ULL, 7753250807262574745ULL, 15506501614525149491ULL,
3101300322905029898ULL, 6202600645810059796ULL, 12405201291620119593ULL,
2481040258324023918ULL, 4962080516648047837ULL, 9924161033296095674ULL,
1984832206659219134ULL, 3969664413318438269ULL, 7939328826636876539ULL,
15878657653273753079ULL, 3175731530654750615ULL, 6351463061309501231ULL,
12702926122619002463ULL, 2540585224523800492ULL, 5081170449047600985ULL,
10162340898095201970ULL, 2032468179619040394ULL, 4064936359238080788ULL,
8129872718476161576ULL, 16259745436952323153ULL, 3251949087390464630ULL,
6503898174780929261ULL, 13007796349561858522ULL, 2601559269912371704ULL,
5203118539824743409ULL, 10406237079649486818ULL, 2081247415929897363ULL,
4162494831859794727ULL, 8324989663719589454ULL, 16649979327439178909ULL,
3329995865487835781ULL, 6659991730975671563ULL, 13319983461951343127ULL,
2663996692390268625ULL, 5327993384780537250ULL, 10655986769561074501ULL,
2131197353912214900ULL, 4262394707824429800ULL, 8524789415648859601ULL,
17049578831297719202ULL, 3409915766259543840ULL, 6819831532519087681ULL,
13639663065038175362ULL, 2727932613007635072ULL, 5455865226015270144ULL,
10911730452030540289ULL, 2182346090406108057ULL, 4364692180812216115ULL,
8729384361624432231ULL, 17458768723248864463ULL, 3491753744649772892ULL,
6983507489299545785ULL, 13967014978599091570ULL, 2793402995719818314ULL,
5586805991439636628ULL, 11173611982879273256ULL, 2234722396575854651ULL,
4469444793151709302ULL, 8938889586303418605ULL, 17877779172606837210ULL,
3575555834521367442ULL, 7151111669042734884ULL, 14302223338085469768ULL,
2860444667617093953ULL, 5720889335234187907ULL, 11441778670468375814ULL,
2288355734093675162ULL, 4576711468187350325ULL, 9153422936374700651ULL,
1830684587274940130ULL, 3661369174549880260ULL, 7322738349099760521ULL,
14645476698199521043ULL, 2929095339639904208ULL, 5858190679279808417ULL,
11716381358559616834ULL, 2343276271711923366ULL, 4686552543423846733ULL,
9373105086847693467ULL, 1874621017369538693ULL, 3749242034739077387ULL,
7498484069478154774ULL, 14996968138956309548ULL, 2999393627791261909ULL,
5998787255582523819ULL, 11997574511165047638ULL, 2399514902233009527ULL,
4799029804466019055ULL, 9598059608932038110ULL, 1919611921786407622ULL,
3839223843572815244ULL, 7678447687145630488ULL, 15356895374291260977ULL,
3071379074858252195ULL, 6142758149716504390ULL, 12285516299433008781ULL,
2457103259886601756ULL, 4914206519773203512ULL, 9828413039546407025ULL,
1965682607909281405ULL, 3931365215818562810ULL, 7862730431637125620ULL,
15725460863274251240ULL, 3145092172654850248ULL, 6290184345309700496ULL,
12580368690619400992ULL, 2516073738123880198ULL, 5032147476247760397ULL,
10064294952495520794ULL, 2012858990499104158ULL, 4025717980998208317ULL,
8051435961996416635ULL, 16102871923992833270ULL, 3220574384798566654ULL,
6441148769597133308ULL, 12882297539194266616ULL, 2576459507838853323ULL,
5152919015677706646ULL, 10305838031355413293ULL, 2061167606271082658ULL,
4122335212542165317ULL, 8244670425084330634ULL, 16489340850168661269ULL,
3297868170033732253ULL, 6595736340067464507ULL, 13191472680134929015ULL,
2638294536026985803ULL, 5276589072053971606ULL, 10553178144107943212ULL,
2110635628821588642ULL, 4221271257643177284ULL, 8442542515286354569ULL,
16885085030572709139ULL, 3377017006114541827ULL, 6754034012229083655ULL,
13508068024458167311ULL, 2701613604891633462ULL, 5403227209783266924ULL,
10806454419566533849ULL, 2161290883913306769ULL, 4322581767826613539ULL,
8645163535653227079ULL, 17290327071306454158ULL, 3458065414261290831ULL,
6916130828522581663ULL, 13832261657045163327ULL, 2766452331409032665ULL,
5532904662818065330ULL, 11065809325636130661ULL, 2213161865127226132ULL,
4426323730254452264ULL, 8852647460508904529ULL, 17705294921017809058ULL,
3541058984203561811ULL, 7082117968407123623ULL, 14164235936814247246ULL,
2832847187362849449ULL, 5665694374725698898ULL, 11331388749451397797ULL,
2266277749890279559ULL, 4532555499780559119ULL, 9065110999561118238ULL,
1813022199912223647ULL, 3626044399824447295ULL, 7252088799648894590ULL,
14504177599297789180ULL, 2900835519859557836ULL, 5801671039719115672ULL,
11603342079438231344ULL, 2320668415887646268ULL, 4641336831775292537ULL,
9282673663550585075ULL, 1856534732710117015ULL, 3713069465420234030ULL,
7426138930840468060ULL, 14852277861680936121ULL, 2970455572336187224ULL,
5940911144672374448ULL, 11881822289344748896ULL, 2376364457868949779ULL,
4752728915737899558ULL, 9505457831475799117ULL, 1901091566295159823ULL,
3802183132590319647ULL, 7604366265180639294ULL, 15208732530361278588ULL,
3041746506072255717ULL, 6083493012144511435ULL, 12166986024289022870ULL,
2433397204857804574ULL, 4866794409715609148ULL, 9733588819431218296ULL,
1946717763886243659ULL, 3893435527772487318ULL, 7786871055544974637ULL,
15573742111089949274ULL, 3114748422217989854ULL, 6229496844435979709ULL,
12458993688871959419ULL, 2491798737774391883ULL, 4983597475548783767ULL,
9967194951097567535ULL, 1993438990219513507ULL, 3986877980439027014ULL,
7973755960878054028ULL, 15947511921756108056ULL, 3189502384351221611ULL,
6379004768702443222ULL, 12758009537404886445ULL, 2551601907480977289ULL,
5103203814961954578ULL, 10206407629923909156ULL, 2041281525984781831ULL,
4082563051969563662ULL, 8165126103939127325ULL, 16330252207878254650ULL,
3266050441575650930ULL, 6532100883151301860ULL, 13064201766302603720ULL,
2612840353260520744ULL, 5225680706521041488ULL, 10451361413042082976ULL,
2090272282608416595ULL, 4180544565216833190ULL, 8361089130433666380ULL,
16722178260867332761ULL, 3344435652173466552ULL, 6688871304346933104ULL,
13377742608693866209ULL, 2675548521738773241ULL, 5351097043477546483ULL,
10702194086955092967ULL, 2140438817391018593ULL, 4280877634782037187ULL,
8561755269564074374ULL, 17123510539128148748ULL, 3424702107825629749ULL,
6849404215651259499ULL, 13698808431302518998ULL, 2739761686260503799ULL,
5479523372521007599ULL, 10959046745042015198ULL, 2191809349008403039ULL,
4383618698016806079ULL, 8767237396033612159ULL, 17534474792067224318ULL,
3506894958413444863ULL, 7013789916826889727ULL, 14027579833653779454ULL,
2805515966730755890ULL, 5611031933461511781ULL, 11222063866923023563ULL,
2244412773384604712ULL, 4488825546769209425ULL, 8977651093538418850ULL,
17955302187076837701ULL, 3591060437415367540ULL, 7182120874830735080ULL,
14364241749661470161ULL, 2872848349932294032ULL, 5745696699864588064ULL,
11491393399729176129ULL, 2298278679945835225ULL, 4596557359891670451ULL,
9193114719783340903ULL, 1838622943956668180ULL, 3677245887913336361ULL,
7354491775826672722ULL, 14708983551653345445ULL, 2941796710330669089ULL,
5883593420661338178ULL, 11767186841322676356ULL, 2353437368264535271ULL,
4706874736529070542ULL, 9413749473058141084ULL, 1882749894611628216ULL,
3765499789223256433ULL, 7530999578446512867ULL, 15061999156893025735ULL,
3012399831378605147ULL, 6024799662757210294ULL, 12049599325514420588ULL,
2409919865102884117ULL, 4819839730205768235ULL, 9639679460411536470ULL,
1927935892082307294ULL, 3855871784164614588ULL, 7711743568329229176ULL,
15423487136658458353ULL, 3084697427331691670ULL, 6169394854663383341ULL,
12338789709326766682ULL, 2467757941865353336ULL, 4935515883730706673ULL,
9871031767461413346ULL, 1974206353492282669ULL, 3948412706984565338ULL,
7896825413969130677ULL, 15793650827938261354ULL, 3158730165587652270ULL,
6317460331175304541ULL, 12634920662350609083ULL, 2526984132470121816ULL,
5053968264940243633ULL, 10107936529880487266ULL, 2021587305976097453ULL,
4043174611952194906ULL, 8086349223904389813ULL, 16172698447808779626ULL,
3234539689561755925ULL, 6469079379123511850ULL, 12938158758247023701ULL,
2587631751649404740ULL, 5175263503298809480ULL, 10350527006597618960ULL,
2070105401319523792ULL, 4140210802639047584ULL, 8280421605278095168ULL,
16560843210556190337ULL, 3312168642111238067ULL, 6624337284222476135ULL,
13248674568444952270ULL, 2649734913688990454ULL, 5299469827377980908ULL,
10598939654755961816ULL, 2119787930951192363ULL, 4239575861902384726ULL,
8479151723804769452ULL, 16958303447609538905ULL, 3391660689521907781ULL,
6783321379043815562ULL, 13566642758087631124ULL, 2713328551617526224ULL,
5426657103235052449ULL, 10853314206470104899ULL, 2170662841294020979ULL,
4341325682588041959ULL, 8682651365176083919ULL, 17365302730352167839ULL,
3473060546070433567ULL, 6946121092140867135ULL, 13892242184281734271ULL,
2778448436856346854ULL, 5556896873712693708ULL, 11113793747425387417ULL,
2222758749485077483ULL, 4445517498970154966ULL, 8891034997940309933ULL,
17782069995880619867ULL, 3556413999176123973ULL, 7112827998352247947ULL,
14225655996704495894ULL, 2845131199340899178ULL, 5690262398681798357ULL,
11380524797363596715ULL, 2276104959472719343ULL, 4552209918945438686ULL,
9104419837890877372ULL, 1820883967578175474ULL, 3641767935156350948ULL,
7283535870312701897ULL, 14567071740625403795ULL, 2913414348125080759ULL,
5826828696250161518ULL, 11653657392500323036ULL, 2330731478500064607ULL,
4661462957000129214ULL, 9322925914000258429ULL, 1864585182800051685ULL,
3729170365600103371ULL, 7458340731200206743ULL, 14916681462400413486ULL,
2983336292480082697ULL, 5966672584960165394ULL, 11933345169920330789ULL,
2386669033984066157ULL, 4773338067968132315ULL, 9546676135936264631ULL,
1909335227187252926ULL, 3818670454374505852ULL, 7637340908749011705ULL,
15274681817498023410ULL, 3054936363499604682ULL, 6109872726999209364ULL,
12219745453998418728ULL, 2443949090799683745ULL, 4887898181599367491ULL,
9775796363198734982ULL, 1955159272639746996ULL, 3910318545279493993ULL,
7820637090558987986ULL, 15641274181117975972ULL, 3128254836223595194ULL,
6256509672447190388ULL, 12513019344894380777ULL, 2502603868978876155ULL,
5005207737957752311ULL, 10010415475915504622ULL, 2002083095183100924ULL,
4004166190366201848ULL, 8008332380732403697ULL, 16016664761464807395ULL,
3203332952292961479ULL, 6406665904585922958ULL, 12813331809171845916ULL,
2562666361834369183ULL, 5125332723668738366ULL, 10250665447337476733ULL,
2050133089467495346ULL, 4100266178934990693ULL, 8200532357869981386ULL,
16401064715739962772ULL, 3280212943147992554ULL, 6560425886295985109ULL,
13120851772591970218ULL, 2624170354518394043ULL, 5248340709036788087ULL,
10496681418073576174ULL, 2099336283614715234ULL, 4198672567229430469ULL,
8397345134458860939ULL, 16794690268917721879ULL, 3358938053783544375ULL,
6717876107567088751ULL, 13435752215134177503ULL, 2687150443026835500ULL,
5374300886053671001ULL, 10748601772107342002ULL, 2149720354421468400ULL,
4299440708842936801ULL, 8598881417685873602ULL, 17197762835371747204ULL,
3439552567074349440ULL, 6879105134148698881ULL, 13758210268297397763ULL,
2751642053659479552ULL, 5503284107318959105ULL, 11006568214637918210ULL,
2201313642927583642ULL, 4402627285855167284ULL, 8805254571710334568ULL,
17610509143420669137ULL, 3522101828684133827ULL, 7044203657368267654ULL,
14088407314736535309ULL, 2817681462947307061ULL, 5635362925894614123ULL,
11270725851789228247ULL, 2254145170357845649ULL, 4508290340715691299ULL,
9016580681431382598ULL, 18033161362862765196ULL, 3606632272572553039ULL,
7213264545145106078ULL, 14426529090290212157ULL, 2885305818058042431ULL,
5770611636116084862ULL, 11541223272232169725ULL, 2308244654446433945ULL,
4616489308892867890ULL, 9232978617785735780ULL, 1846595723557147156ULL,
3693191447114294312ULL, 7386382894228588624ULL, 14772765788457177249ULL,
2954553157691435449ULL, 5909106315382870899ULL, 11818212630765741799ULL,
2363642526153148359ULL, 4727285052306296719ULL, 9454570104612593439ULL,
1890914020922518687ULL, 3781828041845037375ULL, 7563656083690074751ULL,
15127312167380149503ULL, 3025462433476029900ULL, 6050924866952059801ULL,
12101849733904119602ULL, 2420369946780823920ULL, 4840739893561647841ULL,
9681479787123295682ULL, 1936295957424659136ULL, 3872591914849318272ULL,
7745183829698636545ULL, 15490367659397273091ULL, 3098073531879454618ULL,
6196147063758909236ULL, 12392294127517818473ULL, 2478458825503563694ULL,
4956917651007127389ULL, 9913835302014254778ULL, 1982767060402850955ULL,
3965534120805701911ULL, 7931068241611403822ULL, 15862136483222807645ULL,
3172427296644561529ULL, 6344854593289123058ULL, 12689709186578246116ULL,
2537941837315649223ULL, 5075883674631298446ULL, 10151767349262596893ULL,
2030353469852519378ULL, 4060706939705038757ULL, 8121413879410077514ULL,
16242827758820155028ULL, 3248565551764031005ULL, 6497131103528062011ULL,
12994262207056124023ULL, 2598852441411224804ULL, 5197704882822449609ULL,
10395409765644899218ULL, 2079081953128979843ULL, 4158163906257959687ULL,
8316327812515919374ULL, 16632655625031838749ULL, 3326531125006367749ULL,
6653062250012735499ULL, 13306124500025470999ULL, 2661224900005094199ULL,
5322449800010188399ULL, 10644899600020376799ULL, 2128979920004075359ULL,
4257959840008150719ULL, 8515919680016301439ULL, 17031839360032602879ULL,
3406367872006520575ULL, 6812735744013041151ULL, 13625471488026082303ULL,
2725094297605216460ULL, 5450188595210432921ULL, 10900377190420865842ULL,
2180075438084173168ULL, 4360150876168346337ULL, 8720301752336692674ULL,
17440603504673385348ULL, 3488120700934677069ULL, 6976241401869354139ULL,
13952482803738708279ULL, 2790496560747741655ULL, 5580993121495483311ULL,
11161986242990966623ULL, 2232397248598193324ULL, 4464794497196386649ULL,
8929588994392773298ULL, 17859177988785546597ULL, 3571835597757109319ULL,
7143671195514218638ULL, 14287342391028437277ULL, 2857468478205687455ULL,
5714936956411374911ULL, 11429873912822749822ULL, 2285974782564549964ULL,
4571949565129099928ULL, 9143899130258199857ULL, 1828779826051639971ULL,
3657559652103279943ULL, 7315119304206559886ULL, 14630238608413119772ULL,
2926047721682623954ULL, 5852095443365247908ULL, 11704190886730495817ULL,
2340838177346099163ULL, 4681676354692198327ULL, 9363352709384396654ULL,
1872670541876879330ULL, 3745341083753758661ULL, 7490682167507517323ULL,
14981364335015034646ULL, 2996272867003006929ULL, 5992545734006013858ULL,
11985091468012027717ULL, 2397018293602405543ULL, 4794036587204811087ULL,
9588073174409622174ULL, 1917614634881924434ULL, 3835229269763848869ULL,
7670458539527697739ULL, 15340917079055395478ULL, 3068183415811079095ULL,
6136366831622158191ULL, 12272733663244316382ULL, 2454546732648863276ULL,
4909093465297726553ULL, 9818186930595453106ULL, 1963637386119090621ULL,
3927274772238181242ULL, 7854549544476362484ULL, 15709099088952724969ULL,
3141819817790544993ULL, 6283639635581089987ULL, 12567279271162179975ULL,
2513455854232435995ULL, 5026911708464871990ULL, 10053823416929743980ULL,
2010764683385948796ULL, 4021529366771897592ULL, 8043058733543795184ULL,
16086117467087590369ULL, 3217223493417518073ULL, 6434446986835036147ULL,
12868893973670072295ULL, 2573778794734014459ULL, 5147557589468028918ULL,
10295115178936057836ULL, 2059023035787211567ULL, 4118046071574423134ULL,
8236092143148846269ULL, 16472184286297692538ULL, 3294436857259538507ULL,
6588873714519077015ULL, 13177747429038154030ULL, 2635549485807630806ULL,
5271098971615261612ULL, 10542197943230523224ULL, 2108439588646104644ULL,
4216879177292209289ULL, 8433758354584418579ULL, 16867516709168837158ULL,
3373503341833767431ULL, 6747006683667534863ULL, 13494013367335069727ULL,
2698802673467013945ULL, 5397605346934027890ULL, 10795210693868055781ULL,
2159042138773611156ULL, 4318084277547222312ULL, 8636168555094444625ULL,
17272337110188889250ULL, 3454467422037777850ULL, 6908934844075555700ULL,
13817869688151111400ULL, 2763573937630222280ULL, 5527147875260444560ULL,
11054295750520889120ULL, 2210859150104177824ULL, 4421718300208355648ULL,
8843436600416711296ULL, 17686873200833422592ULL, 3537374640166684518ULL,
7074749280333369037ULL, 14149498560666738074ULL, 2829899712133347614ULL,
5659799424266695229ULL, 11319598848533390459ULL, 2263919769706678091ULL,
4527839539413356183ULL, 9055679078826712367ULL, 1811135815765342473ULL,
3622271631530684947ULL, 7244543263061369894ULL, 14489086526122739788ULL,
2897817305224547957ULL, 5795634610449095915ULL, 11591269220898191830ULL,
2318253844179638366ULL, 4636507688359276732ULL, 9273015376718553464ULL,
1854603075343710692ULL, 3709206150687421385ULL, 7418412301374842771ULL,
14836824602749685542ULL, 2967364920549937108ULL, 5934729841099874217ULL,
11869459682199748434ULL, 2373891936439949686ULL, 4747783872879899373ULL,
9495567745759798747ULL, 1899113549151959749ULL, 3798227098303919498ULL,
7596454196607838997ULL, 15192908393215677995ULL, 3038581678643135599ULL,
6077163357286271198ULL, 12154326714572542396ULL, 2430865342914508479ULL,
4861730685829016958ULL, 9723461371658033917ULL, 1944692274331606783ULL,
3889384548663213566ULL, 7778769097326427133ULL, 15557538194652854267ULL,
3111507638930570853ULL, 6223015277861141707ULL, 12446030555722283414ULL,
2489206111144456682ULL, 4978412222288913365ULL, 9956824444577826731ULL,
1991364888915565346ULL, 3982729777831130692ULL, 7965459555662261385ULL,
15930919111324522770ULL, 3186183822264904554ULL, 6372367644529809108ULL,
12744735289059618216ULL, 2548947057811923643ULL, 5097894115623847286ULL,
10195788231247694572ULL, 2039157646249538914ULL, 4078315292499077829ULL,
8156630584998155658ULL, 16313261169996311316ULL, 3262652233999262263ULL,
6525304467998524526ULL, 13050608935997049053ULL, 2610121787199409810ULL,
5220243574398819621ULL, 10440487148797639242ULL, 2088097429759527848ULL,
4176194859519055697ULL, 8352389719038111394ULL, 16704779438076222788ULL,
3340955887615244557ULL, 6681911775230489115ULL, 13363823550460978230ULL,
2672764710092195646ULL, 5345529420184391292ULL, 10691058840368782584ULL,
2138211768073756516ULL, 4276423536147513033ULL, 8552847072295026067ULL,
17105694144590052135ULL, 3421138828918010427ULL, 6842277657836020854ULL,
13684555315672041708ULL, 2736911063134408341ULL, 5473822126268816683ULL,
10947644252537633366ULL, 2189528850507526673ULL, 4379057701015053346ULL,
8758115402030106693ULL, 17516230804060213386ULL, 3503246160812042677ULL,
7006492321624085354ULL, 14012984643248170709ULL, 2802596928649634141ULL,
5605193857299268283ULL, 11210387714598536567ULL, 2242077542919707313ULL,
4484155085839414626ULL, 8968310171678829253ULL, 17936620343357658507ULL,
3587324068671531701ULL, 7174648137343063403ULL, 14349296274686126806ULL,
2869859254937225361ULL, 5739718509874450722ULL, 11479437019748901445ULL,
2295887403949780289ULL, 4591774807899560578ULL, 9183549615799121156ULL,
1836709923159824231ULL, 3673419846319648462ULL, 7346839692639296924ULL,
14693679385278593849ULL, 2938735877055718769ULL, 5877471754111437539ULL,
11754943508222875079ULL, 2350988701644575015ULL, 4701977403289150031ULL,
9403954806578300063ULL, 1880790961315660012ULL, 3761581922631320025ULL,
7523163845262640050ULL, 15046327690525280101ULL, 3009265538105056020ULL,
6018531076210112040ULL, 12037062152420224081ULL, 2407412430484044816ULL,
4814824860968089632ULL, 9629649721936179265ULL, 1925929944387235853ULL,
3851859888774471706ULL, 7703719777548943412ULL, 15407439555097886824ULL,
3081487911019577364ULL, 6162975822039154729ULL, 12325951644078309459ULL,
2465190328815661891ULL, 4930380657631323783ULL, 9860761315262647567ULL,
1972152263052529513ULL, 3944304526105059027ULL, 7888609052210118054ULL,
15777218104420236108ULL, 3155443620884047221ULL, 6310887241768094443ULL,
12621774483536188886ULL, 2524354896707237777ULL, 5048709793414475554ULL,
10097419586828951109ULL, 2019483917365790221ULL, 4038967834731580443ULL,
8077935669463160887ULL, 16155871338926321774ULL, 3231174267785264354ULL,
6462348535570528709ULL, 12924697071141057419ULL, 2584939414228211483ULL,
5169878828456422967ULL, 10339757656912845935ULL, 2067951531382569187ULL,
4135903062765138374ULL, 8271806125530276748ULL, 16543612251060553497ULL,
3308722450212110699ULL, 6617444900424221398ULL, 13234889800848442797ULL,
2646977960169688559ULL, 5293955920339377119ULL, 10587911840678754238ULL,
2117582368135750847ULL, 4235164736271501695ULL, 8470329472543003390ULL,
16940658945086006781ULL, 3388131789017201356ULL, 6776263578034402712ULL,
13552527156068805425ULL, 2710505431213761085ULL, 5421010862427522170ULL,
10842021724855044340ULL, 2168404344971008868ULL, 4336808689942017736ULL,
8673617379884035472ULL, 17347234759768070944ULL, 3469446951953614188ULL,
6938893903907228377ULL, 13877787807814456755ULL, 2775557561562891351ULL,
5551115123125782702ULL, 11102230246251565404ULL, 2220446049250313080ULL,
4440892098500626161ULL, 8881784197001252323ULL, 17763568394002504646ULL,
3552713678800500929ULL, 7105427357601001858ULL, 14210854715202003717ULL,
2842170943040400743ULL, 5684341886080801486ULL, 11368683772161602973ULL,
2273736754432320594ULL, 4547473508864641189ULL, 9094947017729282379ULL,
1818989403545856475ULL, 3637978807091712951ULL, 7275957614183425903ULL,
14551915228366851806ULL, 2910383045673370361ULL, 5820766091346740722ULL,
11641532182693481445ULL, 2328306436538696289ULL, 4656612873077392578ULL,
9313225746154785156ULL, 1862645149230957031ULL, 3725290298461914062ULL,
7450580596923828125ULL, 14901161193847656250ULL, 2980232238769531250ULL,
5960464477539062500ULL, 11920928955078125000ULL, 2384185791015625000ULL,
4768371582031250000ULL, 9536743164062500000ULL, 1907348632812500000ULL,
3814697265625000000ULL, 7629394531250000000ULL, 15258789062500000000ULL,
3051757812500000000ULL, 6103515625000000000ULL, 12207031250000000000ULL,
2441406250000000000ULL, 4882812500000000000ULL, 9765625000000000000ULL,
1953125000000000000ULL, 3906250000000000000ULL, 7812500000000000000ULL,
15625000000000000000ULL, 3125000000000000000ULL, 6250000000000000000ULL,
12500000000000000000ULL, 2500000000000000000ULL, 5000000000000000000ULL,
10000000000000000000ULL, 2000000000000000000ULL, 4000000000000000000ULL,
8000000000000000000ULL, 16000000000000000000ULL, 3200000000000000000ULL,
6400000000000000000ULL, 12800000000000000000ULL, 2560000000000000000ULL,
5120000000000000000ULL, 10240000000000000000ULL, 2048000000000000000ULL,
4096000000000000000ULL, 8192000000000000000ULL, 16384000000000000000ULL,
3276800000000000000ULL, 6553600000000000000ULL, 13107200000000000000ULL,
2621440000000000000ULL, 5242880000000000000ULL, 10485760000000000000ULL,
2097152000000000000ULL, 4194304000000000000ULL, 8388608000000000000ULL,
16777216000000000000ULL, 3355443200000000000ULL, 6710886400000000000ULL,
13421772800000000000ULL, 2684354560000000000ULL, 5368709120000000000ULL,
10737418240000000000ULL, 2147483648000000000ULL, 4294967296000000000ULL,
8589934592000000000ULL, 17179869184000000000ULL, 3435973836800000000ULL,
6871947673600000000ULL, 13743895347200000000ULL, 2748779069440000000ULL,
5497558138880000000ULL, 10995116277760000000ULL, 2199023255552000000ULL,
4398046511104000000ULL, 8796093022208000000ULL, 17592186044416000000ULL,
3518437208883200000ULL, 7036874417766400000ULL, 14073748835532800000ULL,
2814749767106560000ULL, 5629499534213120000ULL, 11258999068426240000ULL,
2251799813685248000ULL, 4503599627370496000ULL, 9007199254740992000ULL,
18014398509481984000ULL, 3602879701896396800ULL, 7205759403792793600ULL,
14411518807585587200ULL, 2882303761517117440ULL, 5764607523034234880ULL,
11529215046068469760ULL, 2305843009213693952ULL, 4611686018427387904ULL,
9223372036854775808ULL, 1844674407370955161ULL, 3689348814741910323ULL,
7378697629483820646ULL, 14757395258967641292ULL, 2951479051793528258ULL,
5902958103587056517ULL, 11805916207174113034ULL, 2361183241434822606ULL,
4722366482869645213ULL, 9444732965739290427ULL, 1888946593147858085ULL,
3777893186295716170ULL, 7555786372591432341ULL, 15111572745182864683ULL,
3022314549036572936ULL, 6044629098073145873ULL, 12089258196146291747ULL,
2417851639229258349ULL, 4835703278458516698ULL, 9671406556917033397ULL,
1934281311383406679ULL, 3868562622766813359ULL, 7737125245533626718ULL,
15474250491067253436ULL, 3094850098213450687ULL, 6189700196426901374ULL,
12379400392853802748ULL, 2475880078570760549ULL, 4951760157141521099ULL,
9903520314283042199ULL, 1980704062856608439ULL, 3961408125713216879ULL,
7922816251426433759ULL, 15845632502852867518ULL, 3169126500570573503ULL,
6338253001141147007ULL, 12676506002282294014ULL, 2535301200456458802ULL,
5070602400912917605ULL, 10141204801825835211ULL, 2028240960365167042ULL,
4056481920730334084ULL, 8112963841460668169ULL, 16225927682921336339ULL,
3245185536584267267ULL, 6490371073168534535ULL, 12980742146337069071ULL,
2596148429267413814ULL, 5192296858534827628ULL, 10384593717069655257ULL,
2076918743413931051ULL, 4153837486827862102ULL, 8307674973655724205ULL,
16615349947311448411ULL, 3323069989462289682ULL, 6646139978924579364ULL,
13292279957849158729ULL, 2658455991569831745ULL, 5316911983139663491ULL,
10633823966279326983ULL, 2126764793255865396ULL, 4253529586511730793ULL,
8507059173023461586ULL, 17014118346046923173ULL, 3402823669209384634ULL,
6805647338418769269ULL, 13611294676837538538ULL, 2722258935367507707ULL,
5444517870735015415ULL, 10889035741470030830ULL, 2177807148294006166ULL,
4355614296588012332ULL, 8711228593176024664ULL, 17422457186352049329ULL,
